View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001194 | Database Workbench v5 | General | public | 2015-03-19 20:51 | 2015-05-11 12:25 |
Reporter | Sandy Ganz | Assigned To | Martijn Tonies | ||
Priority | low | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | windows | OS | windows | OS Version | windows 7 |
Product Version | 5.0.10 | ||||
Fixed in Version | 5.1.0 | ||||
Summary | 0001194: Double clicking on tables does not update the tool bar disaply of open tables to active | ||||
Description | If you are switching between active tables in the editor by double clicking the table in the tree view in the manager, the view will display the correct table but the active indicator in the tool bar (the one that shows all open editors) will not update to the current editor. | ||||
Steps To Reproduce | Open up a database in the enterprise manager. Open up some tables in a schema. Then double click in the manager tree to select the active table and the open editor 'buttons' will not update directly. | ||||
Tags | No tags attached. | ||||
|
Hello Sandy, Not sure what you mean here -- if I double click on a table in the DB Navigator, the Table Editor opens for the given table. If I double click another table, a second Table Editor opens. |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-03-19 20:51 | Sandy Ganz | New Issue | |
2015-03-20 17:33 | Martijn Tonies | Note Added: 0000371 | |
2015-03-20 17:33 | Martijn Tonies | Assigned To | => Martijn Tonies |
2015-03-20 17:33 | Martijn Tonies | Status | new => feedback |
2015-04-14 17:13 | Martijn Tonies | Status | feedback => resolved |
2015-04-14 17:13 | Martijn Tonies | Fixed in Version | => 5.1.0 |
2015-04-14 17:13 | Martijn Tonies | Resolution | open => fixed |
2015-05-11 12:25 | Martijn Tonies | Status | resolved => closed |