View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001132 | Database Workbench v5 | Firebird Module | public | 2014-12-31 15:17 | 2015-05-11 12:24 |
Reporter | Wolfgang Rohdewald | Assigned To | Martijn Tonies | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 5.0.6 | ||||
Fixed in Version | 5.1.0 | ||||
Summary | 0001132: Duplicate Table raises assertion | ||||
Description | Assertion failure (E:\Developing\Projects\Database Workbench v5\DBSpecific\Firebird\Library\uFBIndex.pas, line 363) Table DDL attached. It only happens with a check on "include indices". Your bug tracker does not let me attach files. DDL see below. | ||||
Additional Information | CREATE TABLE ZP ( KUNDE D_ADRESSID NOT NULL, MA D_MA , BELEG D_SESAMBELEG NOT NULL, BELEGINDEX SMALLINT DEFAULT 0 NOT NULL, JAHR SMALLINT NOT NULL, MAORIGINAL D_MA , VALUTA D_DATUM NOT NULL, BEZAHLT D_WERT , WHG D_WHG , ZBER D_WERT , TBER D_WERT , NBER D_WERT , ANSATZ D_RABATT , INKASSOSPESEN D_WERT , VERRBELEG D_SESAMBELEG , VERROP D_SESAMBELEG , ZART SMALLINT, VERRECHNET D_WERT , IGNORE D_BOOLEAN , VZ D_BOOLEAN , MONAT COMPUTED BY (jahr*100 + extract(month from valuta)), VERZUG COMPUTED BY (coalesce(valuta - (select verrechnungsdatum from ma where ma.ma=zp.ma),1)), ZPFIX NUMERIC( 0, 2) COMPUTED BY ((select zpfix from kun where kun.kunde=zp.kunde)), ZINS NUMERIC( 0, 2) COMPUTED BY (coalesce(nullif(zpfix,0),(select max(satz) from zins where zp.verzug<=tage))), ZP NUMERIC( 0, 2) COMPUTED BY (case when (ansatz<=0) then 0 else round2(zber*ansatz/100,'EUR') end), NEUANSATZ NUMERIC( 0, 2) COMPUTED BY (case when (VZ='F') then zins + (case when (zp.zart=0) then 0 else coalesce((select lsvvorteil from kun where kun.kunde=zp.kunde),0) end) else (select satz from zins where tage=99999) end), ID BIGINT NOT NULL, MAFALSCH CHAR( 1) COMPUTED BY (case when (ma is null) then 'F' when ((exists(select ma from ma where ma.ma=zp.ma))) then 'F' else 'T' end), PROGRAMMTEIL CHAR( 1) DEFAULT ' ' COLLATE WIN1252, TA INTEGER, CONSTRAINT PK_ZP PRIMARY KEY (ID) ); ALTER TABLE ZP ADD CONSTRAINT FK_ZP_KUNDE FOREIGN KEY (KUNDE) REFERENCES KUN (KUNDE) ON DELETE NO ACTION ON UPDATE NO ACTION ; ALTER TABLE ZP ADD CHECK ( Beleg<>0 ); CREATE ASC INDEX IDX_ZP_MA ON ZP (MA); | ||||
Tags | No tags attached. | ||||
|
Sorry for the multiple reports. I tried to find a way how to attach the DDL file. Your tracker told me it would not accept a file of this type and to use the BACK button of my browser. I did not expect your tracker to actually generate reports in this case. Seems like a bug in the tracker software to me. |
|
Several issues with duplicate: - in the Table Editor, you -can- get the Assertion error, but not always - or no duplicates or Indices/Triggers/Constraints, depending on fetched objects - behaviour is different with other DBMSses due to child object namespaces This needs a bit more work and checking. |
|
I decided to evaluate Database Workbench. When using the Diagram Editor, after reverse engineering a database, the first table I clicked on to check the properties gave me this error: Assertion failure (E:\Developing\Projects\Database Workbench v5\DBSpecific\Firebird\Library\uFBIndex.pas, line 363) Other tables seem fine. The table in question is called COLOUR with a PK of COLOUR_NO, an attribute called COLOUR which is Varchar(10), and two other attributes that are FK's to other tables. Appears to be nothing special about this table. Getting an error on the first table I tried was not a good first impression, to say the least. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-12-31 15:17 | Wolfgang Rohdewald | New Issue | |
2014-12-31 15:20 | Wolfgang Rohdewald | Note Added: 0000328 | |
2015-01-13 12:33 | Martijn Tonies | Assigned To | => Martijn Tonies |
2015-01-13 12:33 | Martijn Tonies | Status | new => acknowledged |
2015-02-10 16:53 | Martijn Tonies | Note Added: 0000357 | |
2015-02-20 18:46 | Martijn Tonies | Note Added: 0000361 | |
2015-04-15 14:38 | Martijn Tonies | Status | acknowledged => assigned |
2015-04-30 11:15 | Martijn Tonies | Status | assigned => resolved |
2015-04-30 11:15 | Martijn Tonies | Fixed in Version | => 5.1.0 |
2015-04-30 11:15 | Martijn Tonies | Resolution | open => fixed |
2015-05-11 12:24 | Martijn Tonies | Status | resolved => closed |