| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1794 | [IB LogManager] IBLMPump | block | always | 2009-05-20 21:23 | 2010-03-03 11:01 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.10.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | IBLMPump is not compatible with databases prepared with IBLM 2.10 | ||||
| Description: | IBLMPump is not compatible with databases prepared with IBLM 2.10 | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1739 | [Database Workbench] NexusDB Module | major | always | 2009-04-09 16:56 | 2009-04-09 18:06 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 3.3.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Modifying a nullable column to not null can overwrite existing values | ||||
| Description: |
Modifying a nullable column to not null can overwrite existing values. If you select to enter a value when the Table Editor prompts you for it, this will overwrite any not null values in the column as well. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1737 | [Database Workbench] MS SQL Module | major | always | 2009-04-09 15:45 | 2009-04-09 18:06 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 3.3.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Modifying a nullable column to not null can overwrite existing values | ||||
| Description: |
Modifying a nullable column to not null can overwrite existing values. If you select to enter a value when the Table Editor prompts you for it, this will overwrite any not null values in the column as well. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 344 | [NDB LogManager] NDB LogManager | major | always | 2006-03-04 16:50 | 2006-03-22 18:21 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 1.5.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Log data queries fail if there is date/time information included | ||||
| Description: | Log data queries fail with a "Type mismatch" error message if there is date/time filter criteria included. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 298 | [MS SQL LogManager] MS SQL LogManager | major | always | 2006-02-25 15:09 | 2006-02-28 16:34 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Support for Microsoft SQL Server 2005 | ||||
| Description: | Support for Microsoft SQL Server 2005 | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 301 | [MS SQL LogManager] MS SQL LogManager | major | always | 2006-01-25 19:07 | 2006-02-28 16:33 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Detecting changes in character fields with trailing spaces will fail | ||||
| Description: | Detecting changes in character fields with trailing spaces will fail. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 192 | [IB LogManager] IB LogManager | major | always | 2006-01-25 18:54 | 2006-02-15 22:49 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.5 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Can't connect to Firebird 2.0 database | ||||
| Description: | I get an error message when connecting to a Firebird 2.0 database. It seems some system table queries aren't compatible with Firebird 2.0. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 195 | [IB LogManager] IB LogManager | major | always | 2006-01-25 19:07 | 2006-02-15 22:49 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.5 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Detecting changes in character fields with trailing spaces will fail | ||||
| Description: | Detecting changes in character fields with trailing spaces will fail. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 193 | [IB LogManager] IB LogManager | major | always | 2006-01-25 18:58 | 2006-02-15 22:49 |
|
|
|||||
| Reporter: | thomassteinmaurer | Platform: | |||
| Assigned To: | thomassteinmaurer | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.5 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
|
|
|||||
| Summary: | Field names and reserved keywords | ||||
| Description: | Field names equal to particular reserved keywords can't be used when defining the logging schema. The following field names caused an error when defining a logging schema: TIME, TIMESTAMP, TEMPORARY. There are probably more which aren't supported right now. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 99 | [Database Workbench] MS SQL Module | major | always | 2006-01-02 10:08 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | SQL2005: altering a column to a User Defined Type doesn't include schema name | ||||
| Description: |
When altering a column datatype to a user defined type, the schema name is not included and thus the ALTER statement fails if the UDT is not in the same schema. Eg: CREATE TYPE Test.T_INT FROM Int NULL ALTER TABLE dbo.TestTable ALTER COLUMN i T_INT <save> Column, parameter, or variable 0000003: Cannot find data type T_INT |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 98 | [Database Workbench] MS SQL Module | major | always | 2005-12-30 17:22 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.1 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | User Defined Types are listed including OWNER name - which is invalid in SQL < 2005 | ||||
| Description: |
Example: CREATE TABLE dbo.ARTIKEL ( ARTIKELID dbo.KEY_INT IDENTITY NOT NULL, ARTIKELKENMERKID dbo.KEY_INT, SORTERINGSKENMERKCODE1 dbo.SORTERINGSKENMERK_CODE, SORTERINGSKENMERKCODE3 dbo.SORTERINGSKENMERK_CODE, SORTERINGSKENMERKCODE2 dbo.SORTERINGSKENMERK_CODE, SORTERINGSKENMERKCODE4 dbo.SORTERINGSKENMERK_CODE, HOOFDGROEPID dbo.KEY_INT NOT NULL, VBNCODE dbo.VBNCODE DEFAULT '00000', BTWCODE dbo.BTWSOORT DEFAULT 'GN', VBNDEFAULT dbo.D_BOOLEAN DEFAULT 'F', INVOERDATUM DateTime DEFAULT getdate(), WIJZIGINGSDATUM DateTime, OMSCHRIJVING dbo.ARTIKEL_OMSCHRIJVING, MODIFICATIEDATUMTIJD DateTime DEFAULT getdate(), SORTERINGSKENMERKCODE34 Int, CONSTRAINT PK_ARTIKEL PRIMARY KEY CLUSTERED ( ARTIKELID ) ) ON "PRIMARY" GO |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 51 | [Database Workbench] Firebird Module | major | always | 2005-12-08 16:42 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | AV when disconnecting from DB after certain actions | ||||
| Description: |
This is what I do. 1. Restore the DB. 2. Open the DB in DBW. 3. Click on the + sign besides TABLES 4. Locate the table KUNDEDATA. 5. Dobbeltclick on kundedata 6. Go to page TABLE OBJECT 7. Go to page TRIGGERS 8. Mark the trigger KUNDEDATA_C5KUNDER_ 9. Press the button with an X (The delete trigger button) 10. Press the button the apply changes (Create/Alter table CTRL+S) 11. Locate table C5KUNDER 12. Right click on this, select DROP TABLE 13. Click on the + sign besides GENERATORS 14. Locate C5KUNDER_GEN 15. Right click on this and select DROP GENERATOR 16. Close connection to the DB This gave me this error 5 times in a row. Access violation at address 40009600 in module 'rtl70.bpl'. Read of address 00000100 |
||||
| Steps To Reproduce: | |||||
| Additional Information: | See database backup | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 52 | [Database Workbench] MySQL Module | major | always | 2005-12-09 10:51 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Cannot access field "Non_unique" as type "Integer" on MySQL 5 | ||||
| Description: | Loading index information fails with the above message | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 104 | [Database Workbench] MySQL Module | major | always | 2006-01-02 11:46 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | MySQL, any | ||||
|
|
|||||
| Summary: | User Manager doesn't display any users | ||||
| Description: | User Manager doesn't display any users - probably due to the new connectivity set. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 185 | [Database Workbench] Schema Compare | major | always | 2006-01-25 18:12 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Schema Compare only fetches objects in default/first schema in destination database | ||||
| Description: |
When performing a schema compare an on target database that supports multiple schemas, the Schema Compare will only check against the first available schema. It should check against all available schemas. For example, try on SQL 2005, comparing the AdventureWorks database against itself. It will bark on each object "not found in destination" that's not in the "dbo" schema (in my test setup). |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 213 | [Database Workbench] Schema Compare | major | always | 2006-01-26 08:13 | 2006-02-10 16:45 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.8.0 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | On a "reverse lookup" the schema compare only checks first/default schema | ||||
| Description: | When doing a reverse lookup, to see if there are objects inthe target datasource that don't exist in the source, only the first or default schema in the source is checked. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1 | [Database Workbench] MS SQL Module | major | always | 2005-10-01 18:25 | 2005-12-05 18:05 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 2.7.5 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | MSSQL can block Database Workbench | ||||
| Description: |
When fetching metadata info, DBW can be blocked if there's another user blocking resources at the server. After this, you often have to kill DBW in the Task Manager. When you have several scripts open or unsaved changes, you will loose the changes. Very very annoying. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2192 | [Database Workbench] General | major | sometimes | 2010-09-10 18:43 | 2010-09-10 19:26 |
|
|
|||||
| Reporter: | scarleton | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | 4.0.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | IB 7.5.1 | ||||
|
|
|||||
| Summary: | "Not enough storage is available to process this command." when clicking on Data tab | ||||
| Description: | I was working in DBW Pro. I opened one of our primary tables which have 39 columns and only two rows. I clicked on the Data table and got the error "Not enough storage is available to process this command." I had to click on the <Ok> button 3 times to make it go away. When I clicked on the Data tab again, it happened, but then I came to write this bug report, I went back and clicked on the Data tab to get the row count and it worked fine. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2190 | [Database Workbench] MS SQL Module | minor | always | 2010-09-09 11:29 | 2010-09-09 12:14 |
|
|
|||||
| Reporter: | edelcom | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | 4.0.3 | ||
| Product Build: | Resolution: | no change required | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Add progress indication when executing a lot of update statements | ||||
| Description: |
I was executing +/- 7500 update statements from within an Sql script window. These updates take a long time to run, but I have no way of knowing where in the update process the program currently is. The status bar displays 'running...' , the run query button is disabled, the stop button is enabled, but since I can click the rest of the menu options, I have no way of knowing if the updates are still running or not. Can you add a progress bar in these kind of scripts ? |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
Sample of the update statements: update artikel set a_catcodes = 'aab;aag;abo;aaw;ack;ajv;afw' where a_datum = '2001.10.16' and a_tmp = 1959 update artikel set a_catcodes = ' ' where a_datum = '2001.10.16' and a_tmp = 1963 update artikel set a_catcodes = 'ass;alr;aau;amh;afy;afz;aal;atu;aab;ani;acb' where a_datum = '2001.10.16' and a_tmp = 1966 So nothing special here. |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2191 | [Database Workbench] General | feature | always | 2010-09-09 12:07 | 2010-09-09 12:07 |
|
|
|||||
| Reporter: | edelcom | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | 4.0.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Add a feature to export to text without the last column being padded (or the one column being padded). | ||||
| Description: |
I was creating update statements from a table in my database like ' select 'update artikel set a_catcodes = ''' + a_catcodes + ''' where a_datum = ''' + Convert( Varchar(25), a_datum , 102) + ''' and a_tmp = ' + Cast( a_tmp as varchar(10)) + ';' as UpdText from artikel where not a_catcodes is null in order to run these updates another remote database. I wanted to export these statements to clipboard (or a text file), but the program added trailing spaces behind each statement up to and including the longest value created in this way. This made the output about 3 times longer than it should be. I would like to add an option to trim the last column (only column in this case). |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2168 | [Database Workbench] Firebird Module | major | always | 2010-08-04 12:57 | 2010-09-09 11:30 |
|
|
|||||
| Reporter: | edelcom | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | 4.0.3 | ||
| Product Build: | DbW 4.0.3 en 3.4.4 | Resolution: | open | ||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Opening table in FB1.5 in DBW4 gives 'arithmetic exception, numeric overflow, or string trunction' error, open it in DBW 3 is ok | ||||
| Description: |
I have a Firebird 1.5 database with several tables. Opening two out of these tables in DBW 4.0.3 produces a 'arithmetic exception, numeric overflow, or string trunction' error. Opening the same tables in the same database on the same server using DBW 3.4.4 works fine. As far as I can see , no special data is present in the row which produce the error (I can select and display some rows upto a certain point (using select * from ...) , but as soon as a specific row is reached, DBW 4 throws the error. |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
The screen dump shown is from a previous pc where DBW 3 was still installed (version .4.4) and om which DBW 4.0.2 was installed also). This pc runs XP Pro. The error remains in version 4.0.3 (installed on a new Windows 7 Prof pc). |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2189 | [Database Workbench] General | minor | have not tried | 2010-09-07 14:54 | 2010-09-07 14:54 |
|
|
|||||
| Reporter: | martijntonies | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | 4.0.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Minor user interface errors | ||||
| Description: | - "prompt for password"-functionality when connecting to a database shows the password in plain text | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2188 | [Database Workbench] Firebird Module | minor | always | 2010-09-06 09:56 | 2010-09-06 10:21 |
|
|
|||||
| Reporter: | edelcom | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Executing a concatenation with data from the trigger system table truncates the name on first '_' character | ||||
| Description: |
As per an answer for one of my questions on StackOverflow : http://stackoverflow.com/questions/3599185/how-to-drop-all-triggers-in-a-firebird-1-5-database/3645346#3645346 [^] I tried the following select in a Firebird 1.5 database: select 'DROP TRIGGER ' || rdb$trigger_name || ';' from rdb$triggers where (rdb$system_flag = 0 or rdb$system_flag is null) The resultset was as follows : CONCATENATION --------------- DROP TRIGGER BI DROP TRIGGER BI DROP TRIGGER BI ... DROP TRIGGER BI DROP TRIGGER BI Either the result is truncates at the third character (I have BIU_NAMED... and BI_NAMED... trigger names, or on the first '_' character, but the result is wrong. It might also be a Firebird fault (although a normal select from the same system table does produce a correct result). |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2187 | [Database Workbench] Firebird Module | minor | always | 2010-08-29 14:07 | 2010-09-02 10:19 |
|
|
|||||
| Reporter: | doychin | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | 4.0.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | Firebird 2.1.2 | ||||
|
|
|||||
| Summary: | Reordering fields on New table shoud not produce ALTER POSITION | ||||
| Description: |
When you create new table there is not need to append "alter fields position" in the SQL when you decide to change the order of the fields in the table. 1. Create new Table. While defining fields change the order of any of the fields. 2. Check modification SQL and you will see that there is alter position statement. This one is not needed at all since fields in Create Table are properly ordered. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2180 | [Database Workbench] General | feature | always | 2010-08-18 15:19 | 2010-08-27 14:23 |
|
|
|||||
| Reporter: | edelcom | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | 4.0.3 | ||
| Product Build: | 4.0.3.5 | Resolution: | open | ||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | |||||
|
|
|||||
| Summary: | Extend 'Copy special - Copy to Delphi' to surround each line with Sql.Add(' and '); | ||||
| Description: |
It would be cool if the 'Copy to Delphi' would give an option to add the Sql.Add(' and '); around each line, so that this could be pasted into the Delphi editor to be used in Query components. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2178 | [Database Workbench] SQL Anywhere Module | minor | always | 2010-08-16 00:58 | 2010-08-26 12:09 |
|
|
|||||
| Reporter: | Bradley Bell | Platform: | |||
| Assigned To: | martijntonies | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | 4.0.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| DBMS and Version: | v9 on Windows 2008 | ||||
|
|
|||||
| Summary: | Field name not found in TSybASAUniqueConstraint.GetColumns: ITEM | ||||
| Description: |
